Statistics



Attacking goal value above-average (aGVA)

Rank Team Player Mins aGVA
1 Arsenal Francesc Fabregas 450 2.69
2 Chelsea Frank Lampard 360 1.48
3 Liverpool Fernando Torres 377 1.47
4 Liverpool Andrey Voronin 208 1.39
5 Fulham Clint Dempsey 380 1.30
6 Tottenham Gareth Bale 249 1.26
7 Portsmouth John Utaka 540 1.23
8 Aston Villa Gareth Barry 450 1.06
9 Fulham Simon Davies 534 0.97
10 Tottenham Pascal Chimbonda 531 0.90
11 West Ham Matthew Etherington 393 0.88
12 Arsenal Tomas Rosicky 286 0.85
13 Bolton Nicolas Anelka 540 0.82
14 Man Utd Luis Nani 413 0.82
15 West Ham Hayden Mullins 380 0.79
16 Blackburn Roque Santa Cruz 383 0.77
17 West Ham Lee Bowyer 241 0.76
18 Derby Stephen Bywater 540 0.73
19 Newcastle  Obafemi Martins 263 0.67
20 Arsenal Emmanuel Adebayor 244 0.67



Last updated: Thu 20 Sep 2007, 11:37