Statistics



Defensive goal value above-average (dGVA)

Rank Team Player Mins dGVA
1 Portsmouth Sylvain Distin 540 1.25
2 Man City Vedran Corluka 512 1.19
3 Man Utd Wes Brown 508 1.17
4 Liverpool Steve Finnan 450 1.12
5 Arsenal Kolo Toure 450 1.04
6 Newcastle  David Rozehnal 450 1.04
7 Liverpool Daniel Agger 435 1.00
8 Man Utd Patrice Evra 540 0.93
9 Middlesbrough Andrew Taylor 533 0.92
10 Blackburn Brett Emerton 360 0.90
11 Arsenal Bacary Sagna 289 0.81
12 Bolton Kevin Nolan 506 0.79
13 Blackburn Stephen Warnock 450 0.77
14 West Ham George McCartney 423 0.75
15 Bolton Nicky Hunt 526 0.75
16 Man City Michael Johnson 482 0.74
17 Chelsea Michael Essien 429 0.72
18 Arsenal Francesc Fabregas 450 0.72
19 Arsenal Mathieu Flamini 450 0.72
20 Newcastle  Nicky Butt 450 0.72



Last updated: Thu 20 Sep 2007, 11:43